25 Lunar Impact Candidates so far

impact candidates sposetti iten website

Credit: Marco Iten

Most of the detections were already published in several issues of SELENOLOGY TODAY.

We begun our survey in 2009 and spent the first two searching years without detections. We captured the first impact candidate when we modified our procedure of scanning and the aperture of one instrument. At the beginning of 2011 we changed from a 20 cm to a 28 cm Schmidt-Cassegrain telescope.

Our observatories are located 13 km apart. Not very far, but enough to discriminate for possible glints of very high satellites.

When the phase of the Moon is good, we observe every possible evening/morning. We observed so far for 209 h 22 m at the evening (past new moon) and for 105 h 45 at the morning (pre new moon). The rate of detected impact candidates at the evening is 1 every 14 h; at the morning 1 every 10 h.

In several time windows we observed with only one instrument. In those periods we detected some candidates with the characteristics of true impacts but they were not confirmed by a second instrument. We saved those data for future analysis.

We have not reached our results without the valuable help of various people. Raffaello Lena, George Varros and Peter Gural. We thank them very warmly.

Here the list of the impact candidates

2015 Nov 15, 18:13:57 UT (Report in Selenology Today 39)

2015 Nov 8, 05:14:09 UT (Report in Selenology Today 39)

2015 Nov 7, 05:06:45 UT (Report in Selenology Today 39)

2015 Nov 7, 04:14:07 UT (Report in Selenology Today 39)

2015 Nov 7, 03:31:26 UT (Report in Selenology Today 39)

2015 Jan 25, 18:29:13 UT (Report in Selenology Today 39)

2014 Mar 6, 18:56:10 UT (Report in Selenology Today 39)

2014 Jan 7, 18:19:31 UT (Report in Selenology Today 39)

2013 Dec 8, 19:15:58 UT (Report in Selenology Today 38)

2013 Dec 7, 19:31:06 UT (Report in Selenology Today 38)

2013 Aug 1, 03:07:10 UT (Report in Selenology Today 38)

2013 Aug 1, 02:21:55 UT (Report in Selenology Today 33)

2012 Dec 16, 17:23:30 UT (Report in Selenology Today 31)

2012 Nov 20, 16:59:28 UT (Report in Selenology Today 31)

2012 Mar 28, 21:02:48 UT (Report in Selenology Today 31)

2012 Mar 28, 18:29:56 UT (Report in Selenology Today 31)

2012 Feb 26, 18:10:54 UT (Report in Selenology Today 31)

2011 Dec 19, 02:27:45 UT (Report in Selenology Today 28)

2011 Nov 21, 05:25:22 UT (Report in Selenology Today 28)

2011 Oct 21, 04:32:34 UT (Report in Selenology Today 25)

2011 Oct 21, 03:36:57 UT (Report in Selenology Today 25)

2011 Apr 10, 19:47:02 UT (Report in Selenology Today 24)

2011 Apr 10, 19:28:00 UT (Report in Selenology Today 24)

2011 Apr 09, 20:52:44 UT (Report in Selenology Today 24)

2011 Feb 11, 20:37:00 UT (Report in Selenology Today 23)

Here more informations.

 

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *